Monthly Maintenance Cost in Rupees |
9000 | 12000 | 16000 | 18400 | 15% of Monthly Budget |
Plan Details | Bronze | Silver | Gold | Platinum | Pearl |
Monthly Budget Plans | Rs.12K or below | Rs.30k or below | Rs.30k to 60k | Rs.60k to 1.2Lac | Rs.1.2Lac+ |
Account Set Up One Time | Free | Free | Free | Free | Free |
No of Accounts (upto) | 1 | 1 | 1 | 1 | 2 |
No of Campaigns (upto) | 3 | 5 | 10 | 15 | 50 |
No of Adgroups (upto) | 8 | 15 | 30 | 50 | More than 100 |
No of Text Ads (upto) | 3 | 5 | 10 | 10 | More than 25 |
No of Keywords | 1000 | 2500 | 5000 | 8000 | More than 20000 |
Targeting Location | Any | Any | Any | Any | Any |
Conversion / Leads Tracking | |||||
Google Analytics | |||||
Search Network | |||||
Content Display Network | |||||
Banners Ads ( Provided by Clients) |